944.40Dec 19, 2025 EOD
| Bata India Ltd | Industry : (Leather) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500043 | NSE Symbol: | BATAINDIA | P/E(TTM): | 66.10 |
| ISIN Demat: | INE176A01028 | Div & Yield%: | 2.02 | EPS(TTM): | 14.21 |
| Book Value(₹): | 117.88 | Market Cap(₹Cr.): | 12,073.23 | Face Value(₹): | 5.00 |
| Bata India Ltd | ||
|---|---|---|
| Industry : (Leather) | ||
| BSE Code: | 500043 | |
| NSE Symbol: | BATAINDIA | |
| P/E(TTM): | 66.10 | |
| ISIN Demat: | INE176A01028 | |
| Div & Yield%: | 2.02 | |
| EPS(TTM): | 14.21 | |
| Book Value(₹): | 117.88 | |
| Market Cap(₹Cr.): | 12,073.23 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
944.40Dec 19, 2025 EOD |
943.0Dec 19, 2025 EOD |
| Today's Change(₹) |
5.05 (0.54 %) |
2.90 (0.31 %) |
| Open(₹) |
940.35
|
948.00
|
| Prev Close(₹) |
939.35
|
940.10
|
| Volume |
1049
|
23473
|
| Today's Range(₹) |
945.60 - 937.05
|
948.00 - 936.80
|
| 52-Week Range(₹) |
1,476.95 - 937.05
|
1,479.00 - 931.10
|
| Buy(Size) |
942.65 (x 10)
|
943.0(x 24)
|
| Sell(Size) |
943.29999999999995(x 12)
|
943.29999999999995(x 12)
|